Price Index · All models · Google
Official list prices · checked 20 November 2026
Google API pricing (November 2026)
5 Google models, from $0.85 to $4.50 per million tokens (blended 3 input : 1 output). Read from Google's pricing page every day.
| Model | Input | Output | Blended 3:1 | Since |
|---|---|---|---|---|
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | $4.50 | 2026-11-12 |
| Gemini 4 Argon | $2.00 | $10.00 | $4.00 | 2026-11-12 |
| Gemini 4 Carbon | $2.00 | $10.00 | $4.00 | 2026-11-12 |
| Gemini 3.8 Flash | $0.75 | $3.75 | $1.50 | 2026-11-12 |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | $0.85 | 2026-11-12 |
USD per million tokens. Standard pay-as-you-go tier, uncached input, short-context rate. 5 dated price records for these models, including archived pages.